Documentation Index
Fetch the complete documentation index at: https://docs.leadx.com/llms.txt
Use this file to discover all available pages before exploring further.
Example Response
Example Response
200 - Successful Response
Top-Level Fields
| Field Name | Description | Type | Sample Value |
|---|---|---|---|
accredited_business | Better Business Bureau accreditation status | string | Accredited |
address | Better Business Bureau address | string | 123 Main Street |
address_full | The full business address including city, state, ZIP, and country | string | 123 Main Street, Springfield, IL, 62704, United States |
alternative_company_names | Better Business Bureau alternative (DBA) names | list | ["Main Street Dental", "Springfield Dental"] |
bbb_about | Better Business Bureau description of the business | string | Solar installation, solar repair, solar maintenance. |
bbb_accreditation_date | Better Business Bureau accreditation date, if business is accredited | string | 2023-04-20T00:00:00.000000 |
bbb_accreditation_date_unix | Better Business Bureau accreditation date in UNIX format, if accredited | int | 1681948800000 |
bbb_incorporated_date | Business incorporated date | string | 2017-05-01T00:00:00.000000 |
bbb_incorporated_date_unix | Business incorporated date in UNIX format | int | 1493596800000 |
bbb_license_expiration_date | Professional license expiration date | string | 2026-08-31T00:00:00.000000 |
bbb_license_expiration_date_unix | Professional license expiration date in UNIX format | int | 1788134400000 |
bbb_payment_method | Payment methods that the business accepts | list | [Mastercard] |
bbb_rating | BBB rating, based on customer/user reviews and feedback by letter grading scale | string | A+ |
bbb_rating_numerical | BBB numerical rating (letter equivalent) on a 0.0-1.0 scale | float | 0.96 |
bbb_rating_description | Better Business Bureau rating interpretation | string | Excellent |
bbb_related_business | Related/sister businesses of the business | list | ['Chicagoland Garage Builders', 'Regal Custom Concrete', 'Chicagoland Garage Builders'] |
bbb_url | Unique company record identifier by BBB profile URL | string | bbb.org/us/il/springfield/profile/dentist/main-street-dental-1234-567890 |
business_categories | Multiple Better Business Bureau categories of a business, if applicable | list | ["Dentist", "Orthodontics", "Cosmetic Dentistry"] |
business_management | Names of business ownership/management with their respective titles | list | ["John Doe DDS, Owner", "Jane Smith DDS, Partner"] |
business_management_jsonb | Structured list of business management details including names and titles | object | See **Business Management JSONB** below. |
business_started | Business start date | string | 2005-06-15T00:00:00.000000 |
business_started_unix | UNIX timestamp version of business_started | int | 1118793600000 |
category | Better Business Bureau category of the business | string | Dentist |
city | Better Business Bureau city | string | Springfield |
company_name | Better Business Bureau business name | string | Main Street Dental |
complaints | Better Business Bureau complaints in list format | object | See **Complaints** below. |
country | Better Business Bureau country | string | United States |
county | Better Business Bureau county | string | Sangamon County |
entity | Better Business Bureau Business entity | string | Limited Liability Company |
facebook | URL to the company’s Facebook profile (if listed) | string | facebook.com/mainstreetdental |
file_opened | Date of Better Business Bureau file opened | string | 2010-03-01T00:00:00.000000 |
file_opened_unix | UNIX timestamp version of file_opened | string | 1267401600000 |
id | Record identifier | string | ABC123XYZ456 |
is_active | Indicates whether the BBB profile is currently active | boolean | true |
local_bbb | Local BBB that the business is connected to | string | BBB Serving Central Illinois |
phone | Primary phone number listed on BBB | string | 2175551234 |
phones_additional | Additional phones on BBB business profile | list | ["2175555678", "2175559876"] |
record_id | Unique company record identifier by BBB profile record | string | XYZ789ABC123 |
reviews | Better Business Bureau reviews in list format | object | See **Reviews** below. |
state | Better Business Bureau state | string | IL |
website | Better Business Bureau website | string | mainstreetdental.com |
zip | Better Business Bureau zip code | string | 62704 |
zip_lat | Better Business Bureau zip code latitude | float | 39.7817 |
zip_long | Better Business Bureau zip code longitude | float | -89.6501 |
Nested Fields
Business Management JSONB
| Field Name | Description | Type | Sample Value |
|---|---|---|---|
first_name | First name of the management contact | string | John |
full_name | Full name of the management contact | string | John Doe |
last_name | Last name of the management contact | string | Doe |
suffix | Professional suffix or credential of the contact | string | DDS |
title | Job title or role of the contact within the business | string | Owner |
honorifics | Honorific or prefix (e.g., Mr., Ms., Dr.) | string | Dr |
middle_initial | Middle initial of the contact, if available | string | A |
Complaints
| Field Name | Description | Type | Sample Value |
|---|---|---|---|
bbb_url | URL to the BBB profile associated with the complaint | string | bbb.org/us/il/springfield/profile/dentist/main-street-dental-1234-567890 |
complaint_date | Date the complaint was filed with BBB | string | 2025-07-22 |
complaint_date_unix | UNIX timestamp version of complaint_date | int | 1753142400000 |
complaint_id | Unique identifier for the complaint record | string | C123456789 |
complaint_status | Current resolution status of the complaint (e.g., Resolved, Pending) | string | Resolved |
complaint_text | Text summary of the customer’s complaint | string | The business overcharged me for services. |
business_response | Business’s official response to the complaint | string | We have refunded the overcharge. |
modified_date | Last updated date for the complaint record | string | 2025-10-07 14:39:55.985847 |
modified_date_unix | UNIX timestamp version of modified_date | int | 1759847995.985847 |
record_id | Unique record identifier for the complaint record | string | R123456789 |
Reviews
| Field Name | Description | Type | Sample Value |
|---|---|---|---|
bbb_url | URL to the BBB profile associated with the review | string | bbb.org/us/il/springfield/profile/dentist/main-street-dental-1234-567890 |
review_date | Date the customer review was submitted | string | 2024-09-24 |
review_date_unix | UNIX timestamp version of review_date | int | 1727136000000 |
review_id | Unique identifier for the review record | string | R987654321 |
review_stars | Number of stars (1–5) given in the review | int | 2 |
review_text | Text of the customer review | string | The service was okay, but the wait time was too long. |
reviewer | Name or initials of the reviewer | string | Jane D |
modified_date | Last updated date for the review record | string | 2025-10-07 14:39:50.244805 |
modified_date_unix | UNIX timestamp version of modified_date | int | 1759847990.244805 |
record_id | Unique record identifier for the review record | string | R987654321 |